|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select any check box to highlight individual products: | |||||||||||||||||||||||
| Associative Read via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2025, 2026 | |||||||||||
| Inventor® (.ipt, .iam) 2025, 2026 | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) 7-12 | |||||||||||
| Revit® (.rvt) 2025, 2026 | |||||||||||
| Solid Edge® (.par, .asm) 2024, 2025 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) 2022-2026 | |||||||||||
| Modify via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2025, 2026 | |||||||||||
| Inventor® (.ipt, .iam) 2025, 2026 | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) 7-12 | |||||||||||
| Revit® (.rvt) 2025, 2026 | |||||||||||
| Solid Edge® (.par, .asm) 2024, 2025 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) 2022-2026 | |||||||||||
| Read from File, CAD1 | |||||||||||
| 3MF (.3mf) | |||||||||||
| ACIS® (.sat, .sab, .asat, .asab) up to 2026 1.0 | |||||||||||
| AutoCAD® (.dwg) versions 2.5-2026 | |||||||||||
| AutoCAD® DXF (.dxf, 2D) up to R14 | |||||||||||
| AutoCAD® DXF (.dxf, 3D) versions 2.5-2026 | |||||||||||
| CATIA® V5 (.CATPart, .CATProduct) versions R8-20262 | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| IGES (.igs, .iges) up to version 5.3 | |||||||||||
| Inventor® assemblies (.iam) versions 11-2026 | |||||||||||
| Inventor® parts (.ipt) versions 6-2026 | |||||||||||
| NX® (.prt) versions 11-2506 | |||||||||||
| Parasolid® (.x_t, .xmt_txt, .x_b, .xmt_bin) up to V38.0 | |||||||||||
| PLY (.ply) | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) versions 1-12 | |||||||||||
| PTC® Pro/ENGINEER® (.prt, .asm) versions 16 to Wildfire 5.0 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) versions 98-2026 | |||||||||||
| STEP (.step, 3D geometry only) AP203, AP214, AP242 | |||||||||||
| STL (.stl) | |||||||||||
| VRML, v1 (.vrml, .wrl) | |||||||||||
| Read from File, ECAD | |||||||||||
| GDSII (.gds) | |||||||||||
| IPC-2581 (.cvg, .xml) | |||||||||||
| ODB++® (.zip, .tar, .tgz, .tar.gz) | |||||||||||
| Read from File, Geographic Information System (GIS) | |||||||||||
| Digital Elevation Map (DEM) | |||||||||||
| Write to File | |||||||||||
| ACIS® (.sat, .sab) R4, R7, and 2016 1.0 | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| DXF (.dxf, 2D only) | |||||||||||
| IGES (.igs, .iges) version 5.3 | |||||||||||
| OASIS revision SEMI P39-0416 | |||||||||||
| Parasolid® (.x_t, x_b) V38.0 | |||||||||||
| STEP (.step, 3D geometry only) AP203 | |||||||||||
| STL (.stl) | |||||||||||
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMSOL Multiphysics Native Kernel | |||||||||||
| Parasolid® Kernel (CAD Kernel) |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element Geometrical Shapes | |||||||||||
| Hex | |||||||||||
| Line/Curve | |||||||||||
| Prism | |||||||||||
| Pyramid | |||||||||||
| Quad | |||||||||||
| Tet | |||||||||||
| Triangle | |||||||||||
| General Functionality | |||||||||||
| Geometry for Mesh Control | |||||||||||
| Higher-Order Meshing | |||||||||||
| Ignore Selected Geometry (Meshing on Virtual Geometry) | |||||||||||
| Incremental Mesh Build | |||||||||||
| Meshing Sequence | |||||||||||
| Multiple Meshes | |||||||||||
| Operations, 2D | |||||||||||
| Convert to Triangular Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Copy from Other Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Mapped Meshing | |||||||||||
| Mesh Adaptation | |||||||||||
| Mesh Coarsening | |||||||||||
| Mesh Refinement | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Unstructured Quad Meshing | |||||||||||
| Unstructured Triangular Meshing | |||||||||||
| Operations, 3D | |||||||||||
| Combine Hexahedral/Prismatic Mesh with Tetrahedral Mesh | |||||||||||
| Convert to Tetrahedral Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Copy Face Mesh | |||||||||||
| Copy from Other Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Mapped Surface Meshing | |||||||||||
| Mesh Adaptation | |||||||||||
| Mesh Coarsening | |||||||||||
| Mesh Refinement | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Swept Meshing | |||||||||||
| Unstructured Quad Meshing | |||||||||||
| Unstructured Tetrahedral Meshing | |||||||||||
| Unstructured Triangular Meshing | |||||||||||
| Parts | |||||||||||
| Create Part | |||||||||||
| Sizing | |||||||||||
| Corner Refinement | |||||||||||
| Distribution | |||||||||||
| Identical Mesh | |||||||||||
| Scale of Referenced Sizes | |||||||||||
| Size | |||||||||||
| Size Expression | |||||||||||
| Visualization and Statistics | |||||||||||
| Mesh Plot | |||||||||||
| Quality Measures | |||||||||||
| Statistics | |||||||||||
|
|||||||||||